Get new listings emailed daily! JOIN SIGN IN
Joanne Meredith Nolan
REALTOR®
Cell: (631) 807-8050

Flushing, NY Real Estate Subdivision Directory

Are you considering moving to a certain Flushing, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Flushing Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Flushing - 1 $719,000 190
Flushing 136-16 35 Ave Condo 1 $679,000 130
Flushing 138-15 Franklin Ave 1 $475,000 184
Flushing 143-43 41 Av Tenants Corp- Townhouse 1 $238,000 53
Flushing 146 North Condo 1 $728,000 6
Flushing 14737 Roosevelt Condo 1 $638,000 615
Flushing 36-39 171 1 $228,000 529
Flushing Barbizon 1 $333,000 65
Flushing Bowne House 1 $198,000 801
Flushing Carlyle Towers A 1 $445,000 42
Flushing Century Development Grou 1 $1,520,000 530
Flushing Cherry Mansion Condo 1 $535,000 895
Flushing Cherry Plaza 11 $704,014 145
Flushing Claridge Owner Inc 1 $409,900 444
Flushing Colden Owners Corp 1 $280,000 914
Flushing Colorado 1 $259,000 15
Flushing Condo 3 $591,667 309
Flushing Condominium 1 $758,000 30
Flushing Crocheron 1 $668,000 501
Flushing Dara Garden 1 $258,000 704
Flushing Dara Gardens 1 $329,000 104
Flushing East West General Co 2 $635,500 4
Flushing East West Plaza 7 $731,571 958
Flushing Embassy Coop 1 $350,000 656
Flushing Epic Tower Llc 1 $620,000 516
Flushing First Zone Realty Mana 1 $439,000 314
Flushing Fleur De Lis Condo 1 $418,000 39
Flushing Flushing Commons 5 $1,109,200 97
Flushing Flushing Garden 1 $630,000 24
Flushing Fowler Develop Llc 6 $542,135 860
Flushing Ft Group 1 $2,190,000 405
Flushing Georgetown Mews 5 $346,400 445
Flushing Golden Garden 1 $739,000 24
Flushing Grand One At Skyview Par 2 $615,000 314
Flushing Holly House 1 $495,000 10
Flushing Hong Ye Condominium 1 $620,000 268
Flushing Hua Yuan Development 1 $2,380,000 514
Flushing Hunter Gardens 1 $246,000 80
Flushing Infinity 8 Condominiums 1 $659,000 121
Flushing Joyce Equities 1 $245,000 47
Flushing Joyce Garden 3 $321,333 45
Flushing Joyce Gardens 1 $288,000 89
Flushing Kew Terrace 1 $229,500 292
Flushing Linden Hill 1 $1,499,000 3
Flushing Linden Hill # 1 1 $265,000 318
Flushing Linden Hill #2 Coop 1 $435,000 104
Flushing Linden Hills #2 1 $349,000 152
Flushing Linden Tower 1 $255,000 876
Flushing Long Field 18 $762,944 473
Flushing Longfield 1 $888,000 202
Flushing Main Stay Sec 1 2 $153,750 429
Flushing Mainstay 2 1 $389,000 146
Flushing Mainstay Section 1 1 $240,000 359
Flushing Maple Tower Condo 1 $628,000 121
Flushing Mg 1 $288,000 246
Flushing Mitchell Garden 2 $274,000 151
Flushing Mitchell Garden # 3 1 $199,000 43
Flushing Mitchell Garden Coop # 2 1 $289,000 279
Flushing Mitchell Gardens 2 $301,944 134
Flushing Mitchell Gardens 3 1 $325,000 276
Flushing Murray Hill 4 $355,722 125
Flushing N-a 4 $672,500 467
Flushing New York 1 $899,000 24
Flushing No 1 $359,000 365
Flushing North Gate Towers 1 $595,000 211
Flushing Northern Lights 2 $819,500 674
Flushing Northern Parc 5 $937,020 60
Flushing Nusun Tower 1 $950,000 61
Flushing One Fulton Square 2 $2,490,000 7
Flushing Parsons Garden One 1 $668,000 663
Flushing Parsons Plaza 1 $498,000 134
Flushing Penrose Tower 3 $761,100 98
Flushing Regency Plaza 1 $2,480,000 144
Flushing Residence 8 Condominium 1 $799,000 115
Flushing Residential 1 $275,000 86
Flushing Roosevelt Plaza 1 $499,000 24
Flushing Sanford Manson 1 $545,000 803
Flushing Sanford Owner Asso 1 $319,000 157
Flushing Shangri-la Condominium 1 $660,000 33
Flushing Sheng Rainbow Plaza Condo 1 $798,000 34
Flushing Skyview Parc Tower One 4 $813,500 58
Flushing Skyview Park Condominiums (ground 2) 1 $738,000 237
Flushing Stanton Condominium 1 $889,000 17
Flushing Station View Condominium 1 $360,000 257
Flushing Stratfotd Condo 1 $788,000 289
Flushing Tangram House 1 $928,000 110
Flushing Tangram House South 4 $1,159,750 172
Flushing Tangram House West 3 $762,811 255
Flushing The Barbizon 2 $231,500 211
Flushing The Farrington 1 $1,068,000 205
Flushing The Grand Ii @skyview Parc 1 $698,000 93
Flushing The Marlow 1 $398,000 145
Flushing The Prince 3 $601,265 464
Flushing The Prince Plaza Condo 1 $1,058,800 200
Flushing The Regency Plaza 1 $788,000 950
Flushing The Stanton Condominium 1 $539,000 130
Flushing Utopia Tenants 1 $349,000 253
Flushing Utopia Tenants Corp 1 $209,000 928
Flushing Victoria Tower 1 $1,060,000 534
Flushing Victoria Towers 1 $800,000 65
Flushing Village Mall 1 $375,000 37
Flushing Village Mall @ Hillcrest 1 $579,000 557
Flushing Wisteria Gardens 2 $978,000 64
Flushing Wisteria Plaza 1 $848,000 39
Flushing Woodner House 1 $580,000 34
Flushing Woodner House Condo 1 $575,000 17
Flushing Yorkshire Gardens 1 $899,000 584
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/15/2026. The listing information on this page last changed on 03/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 03/15/2026 12:59:48 AM EST) or OneKey MLS (last updated Sun 03/15/2026 12:56:05 AM EST). Real estate listings held by brokerage firms other than Laffey Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel